2007/2008 GRADUATE TUITION PER QUARTER
| STATUS | MAP & MAOM | MAEx | MAE/TC | PSYD& Pre-PSYD |
| Full-time | 8-15 units: $5405 | 10 -15 units: $5405 | 13-23 units: $5170 | 10-15 units: $6360 8-9 units: $530/unit (FT status: 8-15 units) |
| Half-time | 4-7 units: $3245 | 6-9 units: $3245 | 6-12 units: $3105 | 4-7 units: $530/unit |
| Per Unit* | $545 | $545 | $520 | $530 |
| Overload | per unit over 15: $545 | per unit over 15: $545 | no overload fee | per unit over 15: $530 |
UNDERGRADUATE TUITION PER QUARTER
| STATUS | BA |
| Full-time | 12-15 units: $4880 |
| Half-time | 6 - 9 units: $2930 |
| Per Unit* | $490 |
| Overload | per unit over 15: $490 |
*Tuition is calculated per unit for less than half-time enrollment, for enrollment between half-time and full-time, and for overload status.
| ADDITIONAL FEES | ||
| $60 | Admissions Application Fee |
|
| $30 | Admissions Fee/Regional transfer from AULA to AUSB |
|
| $150 | International Student Quarterly Fee |
|
| $375 | Educational Foundations & Academic Planning (for prospective B.A. students) 3-unit EFAP class & 1-unit Online Communication class |
|
| $300 | Assessment fee for Prior Experiential Learning Bachelor of Arts Program 1-5 credits |
|
| $450 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
|
| $25 | Quarterly Technology Fee |
|
| $10 | MACP & MAP/PDCC Program: Quarterly Liability Insurance Fee |
|
| $100 | Thesis/Project Binding Fee for two req'd copies ($40/additional copy) |
|
| $267 | PSYD Fall, Winter, & Spring Quarterly Assessment, Practicum, & Materials Fee |
|
| $30 | Three-payment Plan Fee |
|
| $100 | Special Services Fee |
|
| $25 | Return Check Fee |
|
| $100 | Graduation Fee |
|
| $75 | Late Payment Plan Fee |
|
| $100 | Late Registration Fee |
|
| $1 | Student Activity Fee |
|



