Tuition
2013-2014 Tuition and Fees Per Quarter
Tuition and fees must be paid by money order, personal check, or credit card; cash is not accepted. Applies to Summer 2013 – Spring 2014. Tuition and fees are subject to change with written notice.
BA
| 2013-2014 | BA Program Tuition |
| Per Quarter Unit | $481 |
| 2013-2014 | BA Program Fees |
| Fee | Description |
| $60 | Admissions Application Fee |
| $200 | Quarterly International Student Fee |
| $490 | Educational Foundations (for prospective B.A. students) 3-‐unit class |
| $20 | Educational Foundations course materials fee |
| $300 | Assessment fee for Prior Experiential Learning – Bachelor of Arts Program 1-‐3 credits |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & Assessments |
| $30 | Three‐payment Plan Fee |
| $75 | Late Payment Plan Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |
Graduate Education
Graduate Education and Teaching Credential Programs
| 2013-2014 MEd Graduate Education and Teaching Credential Programs Tuition |
| 13‐23 quarter-units $6026 |
| 6-12 quarter-units $3615 |
| Per Quarter Unit $603 |
| 2013-14 MA Education Program Tuition |
| 10‐15 quarter-units $6026 |
| 6-9 quarter-units $3615 |
| Per quarter unit $603 |
| 2013-2014 | Education Programs Fees |
| Fee | Description |
| $60 | Admissions Application Fee |
| $200 | Quarterly International Student Fee |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $100 | Thesis/Project Binding Fee for two req’d copies ($40/additional copy) |
| $50 | Field Practicum, Student Teaching Fee, per quarter during student teaching |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & assessments |
| $30 | Three‐payment Plan Fee |
| $25 | Return Check Fee |
| $75 | Late Payment Plan Fee |
| $100 | Graduation Fee |
Clear Credential Program
| 2013-2014 | Clear Credential Program Tuition |
| Per-Quarter | $1,175 |
| 2013-2014 | Clear Credential Program Fees |
| Fee | Description |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & assessments |
| $30 | Three‐payment Plan Fee |
| $25 | Return Check Fee |
| $75 | Late Payment Plan Fee |
MA Clinical Psychology
| 2013-14 MA Clinical Psychology Program Tuition |
| 8‐15 quarter-units $6587 |
| 4-7 quarter-units $3952 |
| Per Quarter Unit $659 |
| 2013-2014 | MA Clinical Psychology Program Fees |
| Fee | Description |
| $60 | Admissions Application Fee |
| $200 | Quarterly International Student Fee |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $30 | Program Materials fee (first quarter only) |
| $15 | MACP Program: Quarterly Liability Insurance Fee |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & assessments |
| $30 | Three‐payment Plan Fee |
| $75 | Late Payment Plan Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |
PSYD Clinical Psychology
| 2013-2014 PSYD Clinical Psychology Program Tuition |
| 10-15 quarter units $7600 |
| Per quarter unit $762 |
| 2013-2014 | PSYD Clinical Psychology Program Fees |
| Fee | Description |
| $60 | Admissions Application Fee |
| $200 | Quarterly International Student Fee |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $100 | Thesis/Project Binding Fee for two req’d copies ($40/additional copy) |
| $267 | PsyD FA, WI & SP Quarterly Assessment, Practicum, & Materials Fee - Yrs I,II,III & IV |
| $3000/yr$2000/yr | Full-Time Internship PsyD studentsHalf-Time Internship PsyD students |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & assessments |
| $75 | Late Payment Plan Fee |
| $30 | Three‐payment Plan Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |
| |
MBA
| 2013 -2014 MBA Program Tuition |
| Per Semester Unit $925 |
| 2013-2014 | MBA Program Fees |
| Fee | Description |
| $60 | Admissions Application Fee |
| $200 | International Student Fee - Per Term |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $100 | Late Registration Fee |
| $10/$20 | Transcript/Transcript & assessments |
| $30 | Three‐payment Plan Fee |
| $75 | Late Payment Plan Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |