Tuition
2011-2012 Tuition Per Quarter
| STATUS | BA | MAEx | MAE/TC | MACP | PSYD |
|---|---|---|---|---|---|
| Full‐time | N/A | 10‐15 units $6026 | 13‐23 units $6026 | 8‐15 units $6207 | 10-15 units $7305** |
| Half‐time | N/A | 6-9 units $3615 | 6-12 units $3615 | 4-7 units $3723 | N/A |
| Per Unit* | $453 | $603 | $603 | $621 | $732 |
| Overload | N/A | per unit over 15 $603 | per unit over 23 $603 | per unit over 15 $621 | per unit over 15 $732 |
All BA tuition is calculated per unit. Students must be registered as Half-Time (6 units or more for BA program) to be eligible to receive financial aid.
**No tuition for last year of PsyD program (Pre-doctoral internship year). See PsyD Internship fee below.
Additional Fees
| $60 | Admissions Application Fee |
|---|---|
| $30 | Admissions Fee/Regional transfer from AULA to AUSB |
| $200 | Quarterly International Student Fee |
| $490 | Educational Foundations & Academic Planning (for prospective B.A. students) 3-‐unit EFAP class |
| $300 | Assessment fee for Prior Experiential Learning - Bachelor of Arts Program 1-‐3 credits |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $10 | MACP Program: Quarterly Liability Insurance Fee |
| $100 | Thesis/Project Binding Fee for two req'd copies ($40/additional copy) |
| $267 | PsyD FA, WI & SP Quarterly Assessment, Practicum, & Materials Fee - Yrs I,II,III & IV |
| $3000/yr $2000/yr | Full-Time Internship PsyD students Half-Time Internship PsyD students |
| $100 | Late Registration Fee |
| $10 $20 | Transcript Transcript & assessments |
| $30 | Three-‐payment Plan Fee |
| $100 | Special Services Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |
| $75 | Late Payment Plan Fee |
Tuition and fees must be paid by money order, personal check, or credit card; cash is not accepted. Applies to Summer 2011 – Spring 2012. Tuition and fees are subject to change with written notice.
