Tuition
2010-2011 Tuition Per Quarter
| BA | MAEx | MAE/TC | MACP | PSYD | |
|---|---|---|---|---|---|
| Full‐time | 12‐15 units $5438 | 10‐15 units $5967 | 13‐23 units $5707 | 8‐15 units $5967 | 10-15 units $7023** |
| Half‐time | 6-9 units $3263 | 6-9 units $3580 | 6-12 units $3424 | 4-7 units $3580 | NA |
| Per Unit* | $546 | $603 | $577 | $603 | $711 |
| Overload | per unit over 15 $546 | per unit over 15 $603 | no overload fee | per unit over 15 $603 | per unit over 15 $711 |
*Tuition is calculated per unit for less than half‐time enrollment, for enrollment between half‐time and full‐time, and for overload status.
**No tuition for last year of PsyD program (Internship year). See PsyD Internship fee below.
Additional Fees
| $60 | Admissions Application Fee |
|---|---|
| $30 | Admissions Fee/Regional transfer from AULA to AUSB |
| $200 | Quarterly International Student Fee |
| $490 | Educational Foundations & Academic Planning (for prospective B.A. students) 3-‐unit EFAP class |
| $300 | Assessment fee for Prior Experiential Learning - Bachelor of Arts Program 1-‐3 credits |
| $475 | Enrollment Maintenance Fee & Thesis/Project Completion Fee |
| $100 | All Students-General Fee, (technology, electronic library, student activity) |
| $10 | MACP Program: Quarterly Liability Insurance Fee |
| $100 | Thesis/Project Binding Fee for two req'd copies ($40/additional copy) |
| $267 | PsyD FA, WI & SP Quarterly Assessment, Practicum, & Materials Fee - Yrs I,II,III & IV |
| $3000/yr $2000/yr | Full-Time Internship PsyD students Half-Time Internship PsyD students |
| $100 | Late Registration Fee |
| $10 $20 | Transcript Transcript & assessments |
| $30 | Three-‐payment Plan Fee |
| $100 | Special Services Fee |
| $25 | Return Check Fee |
| $100 | Graduation Fee |
| $75 | Late Payment Plan Fee |
Tuition and fees must be paid by money order, personal check, or credit card; cash is not accepted. Applies to Summer 2010 – Spring 2011. Tuition and fees are subject to change with written notice.


