Antioch University Santa Barbara’s Doctoral Program in Clinical Psychology (PsyD) is pleased to offer the following information on completion rates, program costs, internship acceptance, student attrition, licensure, and professional employment outcomes. The PsyD program is a relatively young program and these outcomes reflect inclusive data since the program’s inception in 2005.
Applicants and potential students are invited to review the enclosed information. The program faculty support applicants in becoming informed about outcomes as part of a complex decision making process prior to application. The data are also provided for current students, alumni, and accrediting bodies interested in graduation, employment, and licensure information.
PsyD Clinical Psychology Program Enrollment Metrics
Includes both full-time and part-time students.
Graduation rate – % of cohort who entered in 2008 and graduated by June 30, 2013
PsyD program will begin reporting in summer 2013 (8 year cohort)
Retention Rate (1 Year) based on 2011-12 cohort – 92.9%
Time to completion
[as of 1/3/2013]
The following table provides degree completion data for all students completing the PsyD program in the past seven years. (Note that because the first cohort entered in the fall of 2005, the program did not begin to have graduates until several years later. Note also that Bachelor Level Entry students have an extra year of coursework).
| Graduation Outcomes | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| Total Number Completing the Program | 4 | 4 | 4 | 7 |
| Advanced Standing (AS) Entry Level | ||||
| AS Number Completing the Program | 4 | 4 | 2 | 7 |
| AS Mean Years to Complete PsyD | 4 | 4.25 | 5.25 | 5.14 |
| AS Median Years to Complete PsyD | 4 | 4.25 | 5.25 | 5 |
| AS % Completing PsyD in < 5Years | 100% | 100% | 50% | 29% |
| AS % Completing PsyD in 5 Years | 0% | 0% | 0% | 43% |
| AS % Completing PsyD in 6 Years | 0% | 0% | 50% | 14% |
| % Completing PsyD in 7 Years | 0% | 0% | 0% | 14% |
| AS % Completing in > 7 Years | 0% | 0% | 0% | 0% |
| Bachelor Level Entry | ||||
| BA % Number Completing the Program | 0 | 0 | 2 | 0 |
| BA Mean Years to Complete PsyD | 0 | 0 | 5 | 0 |
| BA Median Years to Complete PsyD | 0 | 0 | 5 | 0 |
| BA % Completing in < 5 Years | 0% | 0% | 50% | 0% |
| BA % Completing in 5 Years | 0% | 0% | 0% | 0% |
| BA % Completing in 7 Years | 0% | 0% | 50% | 0% |
| BA % Completing in > 7 Years | 0% | 0% | 0% | 0% |
Program costs 2012-13: Full time student tuition is $22,575 per academic year (three quarters.) Tuition per credit hour is $754 per quarter unit for units taken over 15 (although we do not enroll part-time students). Additional student fees are $1,101 per academic year (three quarters.) Federal Loans are available; some limited scholarship money is also available, as well as limited graduate assistantships.
Internship (Outcome data updated January 2, 2013)
| INTERNSHIP YEAR OF ENTRY | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|
| Number of Students Who Applied for Internship | 10 | 16 | 6 | 7 | 9 | NA | NA | NA |
| Number and Percentage Who Obtained Internship(characteristics noted below) | 9 | 15 | 5 | 7 | 8 | NA | NA | NA |
| (90%) | (94%) | (83%) | (100%) | (89%) | NA | NA | NA | |
| Obtained Paid Internship | 1 | 5 | 1 | 4 | 5 | NA | NA | NA |
| (10%) | (31%) | (17%) | (57%) | (56%) | NA | NA | NA | |
| Obtained APA/CPA Accredited Internship | 0 | 1 | 1 | 0 | 0 | NA | NA | NA |
| (0%) | (6%) | (17%) | 0 | 0 | NA | NA | NA | |
| Obtained APPIC Member Internship | 0 | 3 | 2 | 2 | 3 | NA | NA | NA |
| (0% | (19%) | (33%) | (29%) | (33%) | NA | NA | NA | |
| Obtained CAPIC Member Internship | 9 | 12 | 2 | 4 | 5 | NA | NA | NA |
| (90%) | (75%) | (33%) | (57%) | (56%) | NA | NA | NA | |
| Two Year Half-Time Internships | 1 | 2 | 0 | 1 | 1 | NA | NA | NA |
| (1%) | (13%) | 0 | (14%) | (11%) | NA | NA | NA | |
| Additional Data on Internships | ||||||||
| Obtained Full Time Internships | 5 | 13 | 5 | 6 | 7 | NA | NA | NA |
| (50%) | (81%) | (83%) | (86%) | (78%) | NA | NA | NA | |
| Obtained Unfunded Internship | 8 | 10 | 4 | 3 | 3 | NA | NA | NA |
| (80%) | (63%) | (67%) | (43%) | (33%) | NA | NA | NA | |
| Obtained APPIC Equivalent Internship (Out of State Student) | NA | NA | NA | 1 | NA | NA | NA | NA |
| (14%) | ||||||||
| Deferred Internship Search to Following Year | 1 | 1 | 1 | 0 | 1 | NA | NA | NA |
| (1%) | (6%) | (20%) | (0%) | (11%) | NA | NA | NA | |
| Awarded Competitive CA Dept. of Mental Health Stipend | 0 | NA | NA | 3 | 2 | NA | NA | NA |
| (0%) | NA | NA | (43% | (22%) | NA | NA | NA |
Note: All percentages are based on the total number of students applying for internships for the respective year (not the number who obtained internships), as per APA Commission on Accreditation Policy Statements and Implementing Regulations, IR C-20, December 2010.
APA/CPA: American Psychological Association/Canadian Psychological Association
APPIC: Association of Psychology Postdoctoral and Internship Centers (www.appic.org)
CAPIC: California Psychology Internship Council (www.capic.net)
NA: Not Applicable at this time.
Attrition
| Year of First Enrollment | # Students Enrolled | # and Percentage who graduated with doctorate | # and percentage of students still enrolled in program | # and percentage of students no longer enrolled for any reason other than graduation |
|---|---|---|---|---|
| 2004 | NA | NA | NA | NA |
| 2005 | 15 | 7 (47%) | 4 (27%) | 5 (33%) |
| 2006 | 17 | 2 (12%) | 8 (47%) | 7 (41%) |
| 2007 | 19 | - | 12 (63%) | 7 (37%) |
| 2008 | 17 | - | 16 (94%) | 1 (6%) |
| 2009 | 12 | - | 11 (92%) | 1 (8%) |
| 2010 | 18 | - | 17 (94%) | 1 (6%) |
Licensure and Professional Employment Data:
(current data as of January 2012)
Internships Secured by Antioch University Santa Barbara PsyD Students
| INTERNSHIP SITE | TYPE | # | INTERNSHIP YEAR |
|---|---|---|---|
| Aurora Vista del Mar Psychiatric Hospital, Ventura, CA | CAPIC | n=5 | 2008-09, 09-10, 11-12 |
| BHC Alhambra Hospital-Adult Partial Hospital/ Outpatient | CAPIC | n=1 | 2011-12 |
| Brightside School Street Counseling Institute, Springfield, MA | APPIC | n=1 | 2008-09 |
| California Men's Colony (CMC), San Luis Obispo* | APPIC | n=1 | 2009-10 |
| California State University Northridge (CSUN) Counseling Services | APPIC | n=1 | 2009-10 |
| California State University Northridge (CSUN) Counseling Services | APA | n=1 | 2010-11 |
| California Youth Correctional Facility, CYCF, Camarillo* | APPIC | n=1 | 2008-09 |
| California Youth Correctional Facility, CYCF, Camarillo* | CAPIC | n=1 | 2010-11 |
| Children's Institute, Inc., Los Angeles | APA | n=1 | 2010-11 |
| County of Orange Health Care Agency | CAPIC | n=1 | 2011-12 |
| Desert Willow Psychiatric Hospital, Las Vegas, Nevada | O/S | n=1 | 2009-10 |
| Families in New Directions, Los Angeles | CAPIC | n=1 | 2008-09 |
| Federal Correctional Institution, (FCI), Dublin, CA | APPIC | n=1 | 2008-09 |
| Gateways Hospital and Mental Health Center, Los Angeles | CAPIC | n=1 | 2008-09 |
| Glendale Adventist Hospital Family Medical Center | CAPIC | n=2 | 2010-11, 11-12 |
| Northridge Hospital Center for Rehabilitation Medicine | CAPIC | n=1 | 2011-12 |
| Mt. St. Mary's College Counseling and Psychological Services | CAPIC | n=1 | 2011-12 |
| Oakes Children Center, San Francisco | CAPIC | n=1 | 2011-12 |
| San Francisco Forensic Institute | CAPIC | n=1 | 2011-12 |
| Santa Barbara County ADMHS, Juvenile Justice MH Services | CAPIC | n=7 | 2009-10, 10-11, 11-12 |
| Sharper Future Los Angeles | CAPIC | n=1 | 2008-09 |
| UC Davis Medical Center, Dept. of Physical Medicine & Rehab | CAPIC | n=1 | 2010-11 |
| Ventura County Behavioral Health, Ventura | CAPIC | n=1 | 2009-10 |
| Wright Institute Los Angeles | APPIC | n=2 | 2010-11, 11-12 |
The PsyD program had its first cohort of graduates in 2009, the program has graduated a total of 20 students.
Licensure and Professional Employment Data
(Current data as of January 2013)
Five of our doctoral graduates have successfully become licensed clinical psychologists:
4 Licensed Psychologists in California
1 Licensed Psychologist in North Carolina
10 of our graduates have communicated that they plan on taking the EPPP this year.
The national Examination for Professional Practice (EPPP) is a 225 multiple-choice question computer administered examination owned by the Association of State and Provincial Psychology Boards (ASPPB). In California, the psychology licensing law requires all applicants to take and pass the EPPP in addition to the California Psychology Supplemental Examination (CPSE).
Employment
Graduates have accepted employment in prisons and correctional facilities, mental health organizations, community agencies, and as psychological assistants within private practices. Some of the actual places of employment are the following:
• Corcoran State Prison, Licensed Clinical Psychologist
• California Men’s Colony, San Luis Obispo, Licensed Clinical Psychologist
• Epilepsy Institute of North Carolina, Licensed Clinical Psychologist
• Santa Barbara County Mental Health (C.A.R.E.S. Crisis Response Unit), Licensed Clinical Psychologist
• Child Abuse and Mediation Center, Psychologist, Licensed Clinical Psychologist and registered psychologist (2 graduates)
• Cottage Hospital
• Clallam Bay Correctional Center, Washington Department of Corrections
• Behavioral Health Network, Massachusetts
• Veteran’s Outreach, San Luis Obispo County, Behavioral Health Dept., Mental Health Services Act
• Kapi’olani Child Protection Center, Honolulu, Hawaii, Postdoctoral Fellowship
• Glendale Adventist Hospital, Postdoctoral Fellowship
• Families in New Directions Community Counseling Center, Postdoctoral Fellowship
• Aegis Medical Systems, Pasadena, Postdoctoral Fellowship
• San Luis Obispo Latino Mental Health
• Wright Institute, Postdoctoral Fellowship (2 graduates)
• Orange County Health Care Agency, BHS, MHSA/Center for Excellence, Postdoctoral Fellowship
• Santa Barbara County Mental Health (Children’s Center), Postdoctoral Fellowship
• Cal State Northridge Student Counseling Center, Postdoctoral Fellowship
• State of Nevada, Division of Child and Family Services, planning programs in social welfare

